Listing provided by agent George Niotta BRE# 01042102 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 919190013 |
| Homeowner’s Association | Meadowview |
| Days on Market | 97 |
| Green Certification Rating | HVAC, Lighting |
| Last Modified | October 13th at 11:53am |
| Listing Status | Active |
| Price Per Sq. Ft. | $484.36 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Style | Mediterranean, Ranch |
| Utilities | Cable Available, Electricity Connected, Phone Available, Propane, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 1977 |
| HOA Dues | $354.00 |
| Appliances | Dishwasher, Electric Oven, Electric Cooktop, Free-Standing Range, Disposal, Microwave, Water Line to Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Electric, Heat Pump, Whole House Fan |
| Fireplace | Family Room, Master Bedroom |
| Floorspace | 2,942 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central, Electric, Forced Air, Propane |
| Interior Features | Attic Fan, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Pull Down Stairs to Attic, Recessed Lighting, Unfurnished |
| Laundry Facilities | Inside |
| Acres | 0.72 |
| Fence | Block, Privacy, Split Rail, Vinyl |
| Lot Size | 31,363 sq. ft. |
| Garage Spaces | 6 |
| Parking | Circular Driveway, Concrete, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, RV Access/Parking, RV Hook-Ups |
| Patio | Covered, Patio, Front Porch, Slab |
| Pool Features | Private, Association, Fenced, Heated with Propane, In Ground, Pebble, Waterfall |
| Roofing | Tile |
| Spa Features | Private, Association, Heated, In Ground |
| View | City Lights, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Rancho |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.